Description
PIPED SHELL PULLOVER SKY Details
Nylon taslan crinkle fabric with water repellent finish
Shock cord hem with cordlock and branded tribead
YKK zippers
Printed Palace branding ribbed neck
Palace branded flag label
by Fmeaddons
$ 170.00 $ 84.00
PIPED SHELL PULLOVER SKY Details Nylon taslan crinkle fabric with water repellent finish Shock cord hem with cordlock and branded tribead YKK zippers Printed Palace branding ribbed neck…
In stock
PIPED SHELL PULLOVER SKY Details
Nylon taslan crinkle fabric with water repellent finish
Shock cord hem with cordlock and branded tribead
YKK zippers
Printed Palace branding ribbed neck
Palace branded flag label
You must be logged in to post a review.
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 120 | 124 | 128 | 132 |
BODY LENGTH | 66.5 | 69 | 71.5 | 74 |
SLEEVE LENGTH | 75.25 | 77.5 | 79.75 | 82 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 139 | 144 | 149 | 154 |
BODY LENGTH | 74 | 76 | 78 | 80 |
SLEEVE LENGTH | 78.7 | 80.6 | 82.5 | 84.4 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 112 | 118 | 124 | 130 |
BODY LENGTH | 66 | 68 | 70 | 72 |
SLEEVE LENGTH | 74.5 | 77 | 79 | 81.5 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
WAIST | 97 | 102 | 107 | 112 |
INSIDE LEG | 76 | 78 | 80 | 82 |
HEM OPENING | 45 | 46 | 47 | 48 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
WAIST (STRETCHED FLAT) | 97 | 102 | 107 | 112 |
INSIDE LEG | 28 | 29 | 30 | 31 |
HEM OPENING (STRETCHED FLAT) | 54 | 56 | 58 | 60 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 117 | 122 | 127 | 132 |
BODY LENGTH | 67.5 | 70 | 72.5 | 75 |
SLEEVE LENGTH | 78.5 | 81 | 83.5 | 86 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 107 | 112 | 117 | 122 |
BODY LENGTH | 68.5 | 70.5 | 72.5 | 74.5 |
SLEEVE LENGTH | 77.1 | 79.3 | 81.5 | 83.7 |
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
CHEST | 107.4 | 115 | 122.6 | 130.2 |
BODY LENGTH | 71 | 73 | 75 | 77 |
SLEEVE LENGTH | 76.6 | 78.8 | 81 | 83.2 |
SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | |
---|---|---|---|---|---|
CHEST | 97.8 | 105.4 | 113 | 120.6 | 128.2 |
BODY LENGTH | 72 | 74 | 76 | 78 | 80 |
SLEEVE LENGTH | 76 | 78 | 80 | 82 | 84 |
S/M | L/XL | |
---|---|---|
HEAD SIZE | 57.50 | 60 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST (RELAXED) | 64 | 71.8 | 79.4 | 87 | 94.6 |
INSIDE LEG | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
LEG OPENING (CIRCUMFERENCE) | 57.2 | 62.2 | 67.3 | 72.4 | 77.5 |
Reviews
There are no reviews yet.